1 | 100252-00-4 | 化合物 T31559 | DO 601 | C12H20ClNO
| | |
2 | | Novedrine-d3 Hydrochloride | Novedrine-d3 Hydrochloride | C12H20ClNO
| | |
3 | 4865-61-6 | KHXAWXPKWFWNPE-JGAZGGJJSA-N | KHXAWXPKWFWNPE-JGAZGGJJSA-N | C12H20ClNO
| | |
4 | 100251-91-0 | 4-氨基丙泊酚盐酸盐 | 4-Amino Propofol Hydrochloride | C12H20ClNO
| | |
5 | 27465-55-0 | 4-乙基麻黄碱盐酸盐 | 4-Ethyl ephedrine hydrochloride | C12H20ClNO
| | |
6 | | 3-(DI-N-PROPYL) AMINO PHENOL HCL | 3-(DI-N-PROPYL) AMINO PHENOL HCL | C12H20ClNO
| | |
7 | 1145876-65-8 | 4-[2-(Diethylamino)ethyl]phenol HCl | 4-[2-(Diethylamino)ethyl]phenol HCl | C12H20ClNO
| | |
8 | 1422513-91-4 | α-Methylamino-1-hydroxy Valerophenone | α-Methylamino-1-hydroxy Valerophenone | C12H20ClNO
| | |
9 | 1201633-55-7 | [1-(4-Propoxyphenyl)propyl]amine hydrochloride | [1-(4-Propoxyphenyl)propyl]amine hydrochloride | C12H20ClNO
| | |
10 | 1864072-57-0 | 1-(2-methoxyphenyl)pentan-1-amine hydrochloride | 1-(2-methoxyphenyl)pentan-1-amine hydrochloride | C12H20ClNO
| | |
11 | 378218-27-0 | 2-Azaspiro[5.5]undecane, 2-(chloroacetyl)- (9CI) | 2-Azaspiro[5.5]undecane, 2-(chloroacetyl)- (9CI) | C12H20ClNO
| | |
12 | 1158579-56-6 | butyl[(2-methoxyphenyl)methyl]amine hydrochloride | butyl[(2-methoxyphenyl)methyl]amine hydrochloride | C12H20ClNO
| | |
13 | 1343971-94-7 | 1-Propanone, 1-(8-azaspiro[4.5]dec-8-yl)-3-chloro- | 1-Propanone, 1-(8-azaspiro[4.5]dec-8-yl)-3-chloro- | C12H20ClNO
| | |
14 | 5591-29-7 | Etafedrine Hydrochloride (mixture of diastereomers) | Etafedrine Hydrochloride (mixture of diastereomers) | C12H20ClNO
| | |
15 | | N-ETHYL-4-METHOXY-A-METHYLPHENETHYLAMINEHYDROCHLORIDE | N-ETHYL-4-METHOXY-A-METHYLPHENETHYLAMINEHYDROCHLORIDE | C12H20ClNO
| | |
16 | 473704-48-2 | 4-Ethoxy-5-isopropyl-2-methyl-phenylaminehydrochloride | 4-Ethoxy-5-isopropyl-2-methyl-phenylaminehydrochloride | C12H20ClNO
| | |
17 | 1177299-18-1 | 1-(3-Aminopropoxy)-2,3,5-trimethylbenzene Hydrochloride | 1-(3-Aminopropoxy)-2,3,5-trimethylbenzene Hydrochloride | C12H20ClNO
| | |
18 | | 2-(5-ISOPROPYL-2-METHYL-PHENOXY)-ETHYLAMINEHYDROCHLORIDE | 2-(5-ISOPROPYL-2-METHYL-PHENOXY)-ETHYLAMINEHYDROCHLORIDE | C12H20ClNO
| | |
19 | 17267-27-5 | (+/-)-4-methyl-alpha-(isopropylaminomethyl)benzyl alcohol | (+/-)-4-methyl-alpha-(isopropylaminomethyl)benzyl alcohol | C12H20ClNO
| | |
20 | 1005099-25-1 | N-(1-{bicyclo[2.2.1]heptan-2-yl}ethyl)-2-chloropropanamide | N-(1-{bicyclo[2.2.1]heptan-2-yl}ethyl)-2-chloropropanamide | C12H20ClNO
| | |
21 | | N2-(TERT-BUTYL)-2-CHLOROBICYCLO[2.2.1]HEPTANE-2-CARBOXAMIDE | N2-(TERT-BUTYL)-2-CHLOROBICYCLO[2.2.1]HEPTANE-2-CARBOXAMIDE | C12H20ClNO
| | |
22 | 1306603-68-8 | 3-(2-Methoxyphenyl)-2,2-dimethylpropan-1-amine hydrochloride | 3-(2-Methoxyphenyl)-2,2-dimethylpropan-1-amine hydrochloride | C12H20ClNO
| | |
23 | 105838-50-4 | 2-CHLORO-N-(2,3,3-TRIMETHYL-BICYCLO[2.2.1]HEPT-2-YL)-ACETAMIDE | 2-CHLORO-N-(2,3,3-TRIMETHYL-BICYCLO[2.2.1]HEPT-2-YL)-ACETAMIDE | C12H20ClNO
| | |
24 | 1185303-82-5 | (2-METHOXY-1-METHYL-ETHYL)-(4-METHYL-BENZYL)-AMINEHYDROCHLORIDE | (2-METHOXY-1-METHYL-ETHYL)-(4-METHYL-BENZYL)-AMINEHYDROCHLORIDE | C12H20ClNO
| | |
25 | 1185294-69-2 | (2-Methoxy-1-methyl-ethyl)-(2-methyl-benzyl)-amine hydrochloride | (2-Methoxy-1-methyl-ethyl)-(2-methyl-benzyl)-amine hydrochloride | C12H20ClNO
| | |
26 | 88502-86-7 | 6-Azabicyclo[3.2.1]octane, 6-(chloroacetyl)-1,3,3-trimethyl- (9CI) | 6-Azabicyclo[3.2.1]octane, 6-(chloroacetyl)-1,3,3-trimethyl- (9CI) | C12H20ClNO
| | |
27 | 104743-23-9 | ALPHA-(二甲基氨基甲基)-ALPHA-乙基苄醇盐酸盐 | alpha-(Dimethylaminomethyl)-alpha-ethylbenzyl alcohol hydrochloride | C12H20ClNO
| 杂质对照品 | |
28 | | D,L-4'-METHYL-A-(1-ISOPROPYLAMINOMETHYL) BENZYL ALCOHOL, HYDROCHLORIDE | D,L-4'-METHYL-A-(1-ISOPROPYLAMINOMETHYL) BENZYL ALCOHOL, HYDROCHLORIDE | C12H20ClNO
| Aromatics | |
29 | 530-35-8 | 化合物 T31684 | [R-(R*,S*)]-alpha-[1-(ethylmethylamino)ethyl]benzyl alcohol hydrochloride | C12H20ClNO
| | |
30 | 4865-62-7 | 3,4-Dimethylmethcathinone metabolite (hydrochloride) ((±)-Pseudoephedrine stereochemistry) | 3,4-Dimethylmethcathinone metabolite (hydrochloride) ((±)-Pseudoephedrine stereochemistry) | C12H20ClNO
| | |