Name | (S)-3-Hydroxypiperidine hydrochloride |
Synonyms | S-3-HYDROXY PIPERIDINE HCL (S)-3-Hydroxypiperidine HCL (S)-3-Hydroxypiperidine HCl (3S)-Piperidin-3-olhydrochlorid (S)-3-PIPERIDINOL HYDROCHLORIDE (3S)-3-Piperidinol hydrochloride (S)-PIPERIDIN-3-OL HYDROCHLORIDE (3S)-piperidin-3-ol hydrochloride 3-PIPERIDINOL, HYDROCHLORIDE, (3S)- (S)-3-Hydroxypiperidine hydrochloride (S)-3-HYDROXYPIPERIDINE HYDROCHLORIDE (S)-(-)-3-HYDROXYPIPERIDINE HYDROCHLORIDE (3S)-(-)-3-Hydroxypiperidine hydrochloride |
CAS | 475058-41-4 |
EINECS | 218-994-1 |
InChI | InChI=1/C5H11NO.ClH/c7-5-2-1-3-6-4-5;/h5-7H,1-4H2;1H/t5-;/m0./s1 |
InChIKey | VLECDMDGMKPUSK-JEDNCBNOSA-N |
Molecular Formula | C5H12ClNO | |||
Molar Mass | 137.61 | |||
Melting Point | 185-188°C | |||
Boling Point | 231.6°C at 760 mmHg | |||
Specific Rotation(α) | -6.5 º (c=1 in methanol) | |||
Flash Point | 93.8°C | |||
Water Solubility | Soluble in water | |||
Vapor Presure | 0.0117mmHg at 25°C | |||
Appearance | powder to crystal | |||
Color | White to Almost white | |||
Storage Condition | Inert atmosphere,Room Temperature | |||
Sensitive | Easily absorbing moisture | |||
MDL | MFCD03426348 | |||
Physical and Chemical Properties |
|
Hazard Symbols | Xi - Irritant |
Risk Codes | 36/37/38 - Irritating to eyes, respiratory system and skin. |
Safety Description | 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
WGK Germany | 3 |
FLUKA BRAND F CODES | 10-21 |
HS Code | 29339900 |