Name | 4-Propoxy-4'-cyanobiphenyl |
Synonyms | 3OCB AKOS BAR-2141 4-Propoxy-4'-cyanobiphenyl 4-PROPOXY-4'-CYANOBIPHENYL 4-CYANO-4'-PROPYLOXYBIPHENYL 4'-propoxybiphenyl-4-carbonitrile 4'-PROPOXY-BIPHENYL-4-CARBONITRILE 1'-biphenyl]-4-carbonitrile,4'-propoxy-[ 1'-biphenyl)-4-carbonitrile,4'-propoxy-( 4'-propoxy[1,1'-biphenyl]-4-carbonitrile 4-Propoxy-[1,1'-biphenyl]-4'-carbonitrile 1'-Biphenyl]-4-carbonitrile,4'-propoxy-[1 |
CAS | 52709-86-1 |
EINECS | 258-122-7 |
InChI | InChI=1/C16H15NO/c1-2-11-18-16-9-7-15(8-10-16)14-5-3-13(12-17)4-6-14/h3-10H,2,11H2,1H3 |
Molecular Formula | C16H15NO |
Molar Mass | 237.3 |
Density | 1.0479 (rough estimate) |
Melting Point | 71.0 to 75.0 °C |
Boling Point | 379.83°C (rough estimate) |
Flash Point | 165.4°C |
Water Solubility | 213.6ug/L(21 ºC) |
Solubility | soluble in Toluene |
Vapor Presure | 2.19E-06mmHg at 25°C |
Appearance | powder to crystal |
Color | White to Almost white |
Maximum wavelength(λmax) | ['294nm(EtOH)(lit.)'] |
Storage Condition | Sealed in dry,Room Temperature |
Refractive Index | 1.6000 (estimate) |
MDL | MFCD00183206 |
Physical and Chemical Properties |
|
Use | Liquid single crystal |
Risk Codes | R22 - Harmful if swallowed R36/37/38 - Irritating to eyes, respiratory system and skin. |
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37 - Wear suitable protective clothing and gloves. S60 - This material and its container must be disposed of as hazardous waste. |
RTECS | DV1764600 |
HS Code | 29269090 |
Raw Materials | 4-Phenylphenol |
NIST chemical information | Information provided by: webbook.nist.gov (external link) |
EPA chemical information | Information provided by: ofmpub.epa.gov (external link) |