Name | 4,4'-Methylenebis(N,N-dimethylaniline) |
Synonyms | Tetra-Base methane base bazemichlerova Baze michlerova methylene base Michler's Methane michler's hydride bazemichlerova(czech) reduced michler's ketone Methane Base Michler's Hydride p,p'-dimethylaminodiphenylmethane tetramethyldiaminodiphenylmethane bis(p-(dimethylamino)phenyl)-methan Bis[p-(dimethylamino)phenyl]methane p,p'-Tetramethyldiamindiphenylmethane 4,4'-Methylenebis(N,N-dimethylaniline) p,p'-bis(dimethylamino)diphenylmethane p,p[-Tetramethyldiamindiphenylmethane bis(4-(n,n-dimethylamino)phenyl)methane 4,4'-Tetramethyldiaminodiphenylmethane bis(p-(n,n-dimethylamino)phenyl)methane bis(p-(N,N-dimethylamino)phenyl)methane 4,4'-methanediylbis(N,N-dimethylaniline) 4,4'-METHYLENEBIS(N,N'-DIMETHYLANILINE) 4,4'-methanediylbis(2,3-dimethylaniline) 4,4'-Methylene bis(N,N-dimethylaniline) Aniline, 4,4'-methylenebis[N,N-dimethyl- p,p'-bis(N,N-dimethylaminophenyl)methane Benzenamine, 4,4'-methylenebis*N,N-dimethyl- 4,4'-Methylene bis(N,N-dimethylbenzenamine) N,N,N',N'-tetramethyl-p,p'-diaminodiphenylmethane Methylene bis(N,N'-dimethyl)aniline, 4,4'-? Michler's Base |
CAS | 101-61-1 |
EINECS | 202-959-2 |
InChI | InChI=1/C17H22N2/c1-10-12(3)16(18)7-5-14(10)9-15-6-8-17(19)13(4)11(15)2/h5-8H,9,18-19H2,1-4H3 |
InChIKey | JNRLEMMIVRBKJE-UHFFFAOYSA-N |
Molecular Formula | C17H22N2 | ||||||||||||
Molar Mass | 254.37 | ||||||||||||
Density | 1.0344 (rough estimate) | ||||||||||||
Melting Point | 88-89°C(lit.) | ||||||||||||
Boling Point | 390 °C | ||||||||||||
Flash Point | 178 °C | ||||||||||||
Water Solubility | Insoluble | ||||||||||||
Vapor Presure | 5.15E-08mmHg at 25°C | ||||||||||||
Appearance | Yellow to brownish brown crystals | ||||||||||||
Color | Off-white or light gray or beige-brown | ||||||||||||
Merck | 14,6176 | ||||||||||||
BRN | 479956 | ||||||||||||
pKa | 5.57±0.12(Predicted) | ||||||||||||
Storage Condition | Sealed in dry,Room Temperature | ||||||||||||
Stability | Stable. Combustible. Incompatible with strong oxidizing agents, acids, acid chlorides, acid anhydrides, active metals, oxides, chlorates, halogenated compounds, iron chloride, nitro acompounds, peroxi | ||||||||||||
Sensitive | Easily absorbing moisture | ||||||||||||
Refractive Index | 1.5794 (estimate) | ||||||||||||
MDL | MFCD00008317 | ||||||||||||
Physical and Chemical Properties |
| ||||||||||||
Use | Used as a dye intermediate |
Risk Codes | R45 - May cause cancer R50/53 - Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
Safety Description | S53 - Avoid exposure - obtain special instructions before use. S45 - In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S60 - This material and its container must be disposed of as hazardous waste. S61 - Avoid release to the environment. Refer to special instructions / safety data sheets. |
UN IDs | UN 3077 9/PG 3 |
WGK Germany | 3 |
RTECS | BY5250000 |
TSCA | Yes |
HS Code | 29215990 |
Hazard Note | Harmful/Irritant |
Hazard Class | 6.1(b) |
Packing Group | III |
Reference Show more | 1. Gong Guifen, Xing Yun, Lu Xin, et al. Effect of Modified NCC on Mechanical Properties and Heat Resistance of EP Resin [J]. Journal of Huazhong University of Science and Technology (Natural Science Edition), 2020(3). |
NIST chemical information | Information provided by: webbook.nist.gov (external link) |
(IARC) carcinogen classification | 2B (vol. 27, sup 7, 99) 2010 |
EPA chemical information | Information provided by: ofmpub.epa.gov (external link) |
overview | 4'4-tetramethyldiaminodiphenylmethane is white or light blue-white flake crystals at room temperature, which can sublimate without decomposition, soluble in hot alcohol, soluble in ether, benzene, carbon disulfide and acids, insoluble in water, and cannot volatilize with water vapor. |
use | used as dye intermediate and sensitive reagent for determination of lead, manganese, ozone, etc. its hydrochloride is used as lead reagent and dye intermediate to form dark blue oxide when interacting with oxidant to test lead, ozone and other oxidants and precipitate tungsten. |
toxic substance data | information provided by: pubchem.ncbi.nlm.nih.gov (external link) |