| Name | benzyl carbazate |
| Synonyms | NSC 2287 benzyl carbazate Carbobenzoxyhydrazid Carbobenzoxyhydrazide Carbobenzyloxyhydrazine Phenylmethyl N-aminocarbamate phenymethylhydrazinecarboxylate Hydrazincarboxylic Acid Benzyl Ester (+)-Biotin N-hydroxysuccinimide ester hydrazinecarboxylicacid,phenymethylester |
| CAS | 5331-43-1 |
| EINECS | 226-230-3 |
| InChI | InChI=1/C8H10N2O2/c9-10-8(11)12-6-7-4-2-1-3-5-7/h1-5H,6,9H2,(H,10,11) |
| InChIKey | RXUBZLMIGSAPEJ-UHFFFAOYSA-N |
| Molecular Formula | C8H10N2O2 |
| Molar Mass | 166.18 |
| Density | 1.2265 (rough estimate) |
| Melting Point | 65-68 °C (lit.) |
| Boling Point | 294.38°C (rough estimate) |
| Flash Point | >230°F |
| Water Solubility | Soluble in water (slightly), methanol and DMSO. |
| Solubility | DMSO, Methanol |
| Appearance | White crystal |
| Color | Beige |
| BRN | 1952982 |
| pKa | 10.56±0.20(Predicted) |
| Storage Condition | Keep in dark place,Sealed in dry,Room Temperature |
| Refractive Index | 1.6180 (estimate) |
| MDL | MFCD00041890 |
| Physical and Chemical Properties |
|
| Hazard Symbols | Xi - Irritant![]() |
| Risk Codes | 41 - Risk of serious damage to eyes |
| Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 - Wear suitable protective clothing. |
| WGK Germany | 3 |
| RTECS | MV1724950 |
| TSCA | Yes |
| HS Code | 29280000 |
| NIST chemical information | Information provided by: webbook.nist.gov (external link) |
| EPA chemical information | Information provided by: ofmpub.epa.gov (external link) |