中文名 | N-1-Boc-2-甲基哌嗪 |
英文名 | 1-Boc-2-Methylpiperazine |
别名 | 1-BOC-2-甲基哌嗪 2-甲基哌嗪-1-叔丁酯 2-甲基-1-叔丁氧羰基哌嗪 2-甲基哌嗪-1-羧酸叔丁酯 N-1-Boc-2-甲基哌嗪 N-4-BOC-3-甲基哌嗪 2-甲基哌嗪-1-甲酸叔丁酯 N-1-BOC-3-甲基哌嗪 |
英文别名 | 1-Boc-2-Methylpiperazine 4-N-Boc-3-methylpiperazine N-4-BOC-3-METHYLPIPERIZINE 1-N-Boc-2-Methylpiperazine N-1-Boc-2-Methylpiperazine 1-N-BOC-2-METHYLPIPERAZINE N-1-BOC-2-METHYLPIPERAZINE N-4-Boc-3-Methyl-Piperazine 1-N-Boc-2-methyl-piperizine TERT-BUTYL 2-METHYLPIPERAZINE-1-CARBOXYLATE Tert-Butyl 2-Methylpiperazine-1-Carboxylate TERT-BUTYL-2-METHYL-1-PIPERAZINECARBOXYLATE Tert-Butyl-2-Methyl-1-Piperazinecarboxylate 2-Methyl-Piperazine-1-Carboxylic Acid Tert-Butyl Ester 2-METHYL-PIPERAZINE-1-CARBOXYLIC ACID TERT-BUTYL ESTER |
CAS | 120737-78-2 |
化学式 | C10H20N2O2 |
分子量 | 200.28 |
密度 | 0.997±0.06 g/cm3(Predicted) |
沸点 | 268.7±15.0 °C(Predicted) |
溶解度 | 氯仿 (微溶) 、甲醇 (微溶) |
酸度系数 | 8.49±0.40(Predicted) |
存储条件 | under inert gas (nitrogen or Argon) at 2–8 °C |
外观 | 滑油 |
颜色 | Colourless |
MDL号 | MFCD02179168 |
危险品运输编号 | 2735 |
Hazard Class | IRRITANT |
Packing Group | Ⅲ |
上游原料 | 四氢呋喃 氢化铝锂 N,N'-羰基二咪唑 DL-丙氨酸 |
微信搜索化工百科或扫描下方二维码,添加化工百科小程序,随时随地查信息!