中文名 | 苄达酸 | |||
英文名 | bendazac | |||
别名 | 苄吲酸 苄达酸 卞达酸 苄醋醚吲唑 苄达酸及其钠盐 [(1-苄基-1H-吲唑-3-基)氧]乙酸 2-(1-苄基-1H-吲唑-3-基氧基)乙酸 [(1-苄基-1H-吲哒唑-3-基)氧]乙酸 | |||
英文别名 | bendazac BENDAZAC AKOS 90683 20187-55-7 BENDAZAC ACID bendazolic acid BENDAZAC AND ITS SODIUM SALT (1-BENZYL-1H-INDAZOL-3-YLOXY)-ACETIC ACID (1-Benzyl-1H-indazol-3-yloxy)-acetic acid [(1-Benzyl-1H-indazol-3-yl)oxy]acetic acid 2-(1-BENZYL-1H-INDAZOL-3-YLOXY)ACETIC ACID [[Benzyl-[1H]-indazol-3-yl] oxy] acetic acid [[1-(Phenylmethyl)-1H-indazol-3-yl]oxy]acetic Acid [[1-(phenylmethyl)-1h-indazol-3-yl]oxy]acetic acid acetic acid, 2-[[1-(phenylmethyl)-1H-indazol-3-yl]oxy]- | |||
CAS | 20187-55-7 | |||
EINECS | 243-569-2 | |||
化学式 | C16H14N2O3 | |||
分子量 | 282.29 | |||
InChI | InChI=1/C16H14N2O3/c19-15(20)11-21-16-13-8-4-5-9-14(13)18(17-16)10-12-6-2-1-3-7-12/h1-9H,10-11H2,(H,19,20) | |||
InChIKey | BYFMCKSPFYVMOU-UHFFFAOYSA-N | |||
密度 | 1.1658 (rough estimate) | |||
熔点 | 161-163°C | |||
沸点 | 424.91°C (rough estimate) | |||
闪点 | 261.1°C | |||
蒸汽压 | 3.78E-11mmHg at 25°C | |||
溶解度 | DMSO (微溶),甲醇 (微溶,加热) | |||
折射率 | 1.6240 (estimate) | |||
酸度系数 | 2.89±0.10(Predicted) | |||
存储条件 | Sealed in dry,Room Temperature | |||
外观 | 固体 | |||
颜色 | Crystals from ethanol | |||
最大波长(λmax) | ['306nm(lit.)'] | |||
Merck | 14,1035 | |||
物化性质 |
| |||
体外研究 | Bendazac is an anti-inflammatory agent endowed with protein antidenaturant properties effective for various inflammatory skin conditions. Bendazac has been shown to be a strong reacting substrate in a chemical oxidizing system, which mimics a physiological pathway of hydroxy radical generation. By using EPR spectroscopy of spin-labelled bovine serum albumin (BSA), Bendazac was shown to prevent the BSA denaturation induced by urea, heat and free radicals produced in the xanthine/xanthine oxidase system. | |||
RTECS | AF5085000 | |||
上游原料 | 盐酸 氯乙腈 |
微信搜索化工百科或扫描下方二维码,添加化工百科小程序,随时随地查信息!