161712-77-2 - Names and Identifiers
Name | 5,6-Difluoroindanone
|
Synonyms | 6-difluoro-2 6-Difluoroindanone 3-dihydroinden-1-one 5,6-Difluoroindanone 5,6-Difluorindan-1-on 5,6-Difluoroindan-1-one 5,6-Difluoro-1-indanone 5,6-difluoro-2,3-dihydroinden-1-one 5,6-Difluor-2,3-dihydro-1H-inden-1-on 5,6-difluoro-2,3-dihydro-1H-inden-1-one 1H-Inden-1-one, 5,6-difluoro-2,3-dihydro- 1H-inden-1-one, 5,6-difluoro-2,3-dihydro-
|
CAS | 161712-77-2
|
InChI | InChI=1/C9H6F2O/c10-7-3-5-1-2-9(12)6(5)4-8(7)11/h3-4H,1-2H2 |
161712-77-2 - Physico-chemical Properties
Molecular Formula | C9H6F2O
|
Molar Mass | 168.14 |
Density | 1.362±0.06 g/cm3(Predicted) |
Boling Point | 251.3±40.0 °C(Predicted) |
Flash Point | 95.65°C |
Vapor Presure | 0.021mmHg at 25°C |
Storage Condition | Sealed in dry,Room Temperature |
Refractive Index | 1.537 |
161712-77-2 - Risk and Safety
Hazard Symbols | Xi - Irritant
|
Risk Codes | 36/37/38 - Irritating to eyes, respiratory system and skin.
|
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.
S36 - Wear suitable protective clothing.
|
TSCA | No |
161712-77-2 - Preparation solution concentration reference
| 1mg | 5mg | 10mg |
---|
1 mM | 5.947 ml | 29.737 ml | 59.474 ml |
5 mM | 1.189 ml | 5.947 ml | 11.895 ml |
10 mM | 0.595 ml | 2.974 ml | 5.947 ml |
5 mM | 0.119 ml | 0.595 ml | 1.189 ml |
Last Update:2024-01-02 23:10:35
161712-77-2 - Reference Information
use | 5, 6-difluoro-1-indanone is a ketone organic substance and can be used as an organic reagent. |
Last Update:2024-04-09 01:59:59