Name | 2,4-Dimethoxyacetophenone |
Synonyms | AKOS BBS-00004235 2,4-Dimethoxyacetophenone 2,4-DIMETHOXYACETOPHENONE 2,4'-Dimethoxyacetaphenone 2',4'-Dimethoxyacetophenone 2',4'-DIMETHOXYACETOPHENONE 1-Acetyl-2,4-dimethoxybenzene 1-(2,4-Dimethoxy-phenyl)-ethanone |
CAS | 829-20-9 |
EINECS | 212-587-2 |
InChI | InChI=1/C10H12O3/c1-7(11)9-5-4-8(12-2)6-10(9)13-3/h4-6H,1-3H3 |
Molecular Formula | C10H12O3 | |||||||||||||||||||||||||||||||||||||||
Molar Mass | 180.2 | |||||||||||||||||||||||||||||||||||||||
Density | 1.1272 (rough estimate) | |||||||||||||||||||||||||||||||||||||||
Melting Point | 37-40°C(lit.) | |||||||||||||||||||||||||||||||||||||||
Boling Point | 288°C(lit.) | |||||||||||||||||||||||||||||||||||||||
Flash Point | >230°F | |||||||||||||||||||||||||||||||||||||||
Appearance | Crystalline Powder | |||||||||||||||||||||||||||||||||||||||
Color | White to off-white | |||||||||||||||||||||||||||||||||||||||
BRN | 511947 | |||||||||||||||||||||||||||||||||||||||
Storage Condition | Keep in dark place,Sealed in dry,Room Temperature | |||||||||||||||||||||||||||||||||||||||
Sensitive | Light Sensitive | |||||||||||||||||||||||||||||||||||||||
Refractive Index | 1.5430 (estimate) | |||||||||||||||||||||||||||||||||||||||
MDL | MFCD00008727 | |||||||||||||||||||||||||||||||||||||||
Physical and Chemical Properties |
|
Hazard Symbols | Xi - Irritant |
Safety Description | 24/25 - Avoid contact with skin and eyes. |
WGK Germany | 3 |
HS Code | 29145090 |
Hazard Class | IRRITANT |
NIST chemical information | information provided by: webbook.nist.gov (external link) |
Use | 2, 4-dimethoxyacetophenone is used as an organic intermediate. |