Name | 4-Penten-1-ol |
Synonyms | Penten-1 Pentenol 4-Penten-1-ol 4-penten-1-0l pent-4-en-1-ol 4-Pentene-1-ol P**4-Penten-1-ol 4-Penten-1-ol Stop Production |
CAS | 821-09-0 |
EINECS | 212-473-2 |
InChI | InChI=1/C5H10O/c1-2-3-4-5-6/h2,6H,1,3-5H2 |
InChIKey | LQAVWYMTUMSFBE-UHFFFAOYSA-N |
Molecular Formula | C5H10O | |||||||||
Molar Mass | 86.13 | |||||||||
Density | 0.834 g/mL at 25 °C (lit.) | |||||||||
Melting Point | 14.19°C (estimate) | |||||||||
Boling Point | 134-137 °C (lit.) | |||||||||
Flash Point | 110°F | |||||||||
Water Solubility | Solubility in water: 57 g/L (25°C) | |||||||||
Solubility | 57g/l (experimental) | |||||||||
Vapor Presure | 2.45mmHg at 25°C | |||||||||
Appearance | Liquid | |||||||||
Specific Gravity | 0.83 | |||||||||
Color | Clear colorless | |||||||||
BRN | 1560163 | |||||||||
pKa | 15.13±0.10(Predicted) | |||||||||
Storage Condition | Sealed in dry,2-8°C | |||||||||
Refractive Index | n20/D 1.429(lit.) | |||||||||
Physical and Chemical Properties |
|
Hazard Symbols | Xn - Harmful |
Risk Codes | R10 - Flammable R37 - Irritating to the respiratory system R20 - Harmful by inhalation |
Safety Description | S23 - Do not breathe vapour. S24/25 - Avoid contact with skin and eyes. S16 - Keep away from sources of ignition. |
UN IDs | UN 1987 3/PG 3 |
WGK Germany | 3 |
HS Code | 29052990 |
Hazard Class | 3 |
Packing Group | III |
NIST chemical information | information provided by: webbook.nist.gov (external link) |