中文名 | Γ-球蛋白 |
英文名 | GLOBULINS, CAT GAMMA |
别名 | V-球蛋白 Γ-球蛋白 Γ-牛球蛋白 Γ-球蛋白 来源于牛血液 Γ-GLOBULINS 来源于绵羊 Γ-GLOBULINS FROM BOVINE BLOOD Γ-球蛋白 V-GLOBU LINS FROM BOVINE BLOOD V-球蛋白 Γ-球蛋白(牛)|牛丙种球蛋白|普通丙种球蛋白|Γ-GLOBULINS FROM BOVINE BLOOD |
英文别名 | CAT GAMMA GLOBULIN HORSE GAMMA GLOBULIN MOUSE GAMMA GLOBULIN GLOBULINS, CAT GAMMA GAMMA-GLOBULIN MOUSE GLOBULINS, HORSE GAMMA GLOBULINS, MOUSE GAMMA MOUSE GAMMA-GLOBULIN, SERUM |
CAS | 9007-83-4 |
EINECS | 232-706-1 |
存储条件 | -20℃ |
物化性质 | 生物活性 γ-Globulins from human blood 是血液中的一类蛋白质。γ-Globulin 是血清中的蛋白质部分,其中包含许多可预防细菌和病毒感染性疾病的抗体。γ-Globulins from human blood 用于常见的可变免疫缺陷。 |
MDL号 | MFCD00163150 |
危险品标志 | Xn - 有害物品 |
风险术语 | 22 - 吞食有害。 |
下游产品 | 溴甲烷 18-冠醚-6 茚三酮 酸枣色素 枣子酊 |
参考资料 展开查看 | 1. Hu, Qiong, et al. "Metal-to-ligand charge-transfer: applications to visual detection of β-galactosidase activity and sandwich immunoassay." Talanta 167 (2017): 253-259.https://doi.org/10.1016/j.talanta.2017.02.027 2. Shi, Menglan, et al. "Aptamer based fluorometric β-lactoglobulin assay based on the use of magnetic nanoparticles and carbon dots." Microchimica Acta 185.1 (2018): 1-8.https://doi.org/10.1007/s00604-017-2569-5 3. [IF=6.986] Qiong Hu et al."Electrochemically Controlled RAFT Polymerization for Highly Sensitive Electrochemical Biosensing of Protein Kinase Activity."Anal Chem. 2019;91(3):1936–1943 4. [IF=6.057] Qiong Hu et al."Metal-to-ligand charge-transfer: Applications to visual detection of β-galactosidase activity and sandwich immunoassay."Talanta. 2017 May;167:253 5. [IF=5.479] Shi Menglan et al."Aptamer based fluorometric β-lactoglobulin assay based on the use of magnetic nanoparticles and carbon dots."Microchim Acta. 2018 Jan;185(1):1-8 6. [IF=10.618] Qiong Hu et al."Electrochemically controlled grafting of polymers for ultrasensitive electrochemical assay of trypsin activity."Biosens Bioelectron. 2020 Oct;165:112358 7. [IF=7.46] Yaqin Zhang et al."A smartphone-integrated colorimetric sensor of total volatile basic nitrogen (TVB-N) based on Au@MnO2 core-shell nanocomposites incorporated into hydrogel and its application in fish spoilage monitoring."Sensor Actuat B-Chem. 2021 May;3 8. [IF=6.986] Qiong Hu et al."Amplified Electrochemical Biosensing of Thrombin Activity by RAFT Polymerization."Anal Chem. 2020;92(4):3470–3476 9. [IF=6.331] Meilin Chen et al."Gellan gum modified hyaluronic acid hydrogel as viscosupplement with lubrication maintenance and enzymatic resistance."Journal of Materials Chemistry B. 2022 May;: |
微信搜索化工百科或扫描下方二维码,添加化工百科小程序,随时随地查信息!